Agricultural product quality safety supervision and inspection station construction plan
Â
Serial number | Device name | use | Quantity (Taiwan, batch) |
1 | Liquid chromatography | Testing veterinary drug residues such as melamine, Sudan red, sulfonamides, malachite green, furans, etc. | 1 |
2 | Gas Chromatograph | Measuring pesticide residues | 1 |
3 | Atomic absorption spectrophotometer | Measuring trace elements, heavy metals | 1 |
4 | Atomic fluorescence spectrometer | Measuring harmful heavy metals such as arsenic and mercury | 1 |
5 | Visible / ultraviolet spectrophotometer | Nitrate monitoring, rapid measurement of pesticide residues, determination of phosphorus, etc. | 1 |
6 | Visible spectrophotometer | Determination of chromium, phosphorus, S02, NOX, etc. | 1 |
7 | Pen acidity meter | Determination of pH, acidity | 2 |
8 | Digital ion meter | Fluorine, chlorine plasma | 1 |
9 | Flame spectrophotometer | Potassium and sodium content | 1 |
10 | conductivity meter | Conductivity and laboratory water testing | 1 |
11 | Abbe refractometer | Refracting rate | 1 |
12 | Electronic balance (1/10000) | Weighing | 1 |
13 | Electronic balance (1/100) | Rough name | 1 |
14 | Automatic nitrogen analyzer | Determination of nitrogen | 1 |
15 | Graphite digestion instrument | Sample digestion | 1 |
16 | Ultrapure water device | Pure water preparation | 1 |
17 | Vacuum drying oven | Fertilizer moisture determination | 1 |
18 | High speed centrifuge | Sample separation and purification, pretreatment | 1 |
19 | Rotary evaporator | Sample concentration and purification, measuring pre-treatment of pesticide residues | 1 |
Veterinary Medicine Oral Solution
Animal Liquid Drug,Vet Oral Solution Medicine,Oral Solution For Animal,Animal Oral Solution Drug
Ruicheng Lvman BioPharmaceutical Co,Ltd , https://www.rclvman.com